HARGA EMAS
Harga emas Ar-Rahnu MAIDAM
Mutu |
Harga |
| 999 | 646.52 |
| 950 | 614.19 |
| 916 | 592.66 |
| 875 | 565.71 |
| 835 | 539.84 |
| Paun | 517.22 |
| 750 | 484.89 |
| 585 | 378.21 |
Harga emas Abyad Jewels
| Mutu | Baru | Pre-Love | Trade-In | Buy Back |
| 999 | 625.00 | 624.00 | 528.00 | 528.00 |
| 950 | 551.00 | 550.00 | 506.00 | 506.00 |
| 916 | 534.00 | 530.00 | 500.00 | 500.00 |
| 875 | 497.00 | 496.00 | 466.00 | 466.00 |
| 835 | 474.00 | 473.00 | 438.00 | 438.00 |
| 750 | 426.00 | 425.00 | 381.00 | 381.00 |
| 585 | 332.00 | 331.00 | 278.00 | 278.00 |
| 375 | 213.00 | 212.00 | 165.00 | 165.00 |
| 900 | 511.00 | 510.00 | 472.00 | 472.00 |
| GB | 750.00 | 750.00 | 515.00 | 515.00 |
| GB05 | 420.00 | 0.00 | 0.00 | 0.00 |
