HARGA EMAS
Harga emas Ar-Rahnu MAIDAM
Mutu |
Harga |
| 999 | 645.79 |
| 950 | 613.50 |
| 916 | 592.00 |
| 875 | 565.07 |
| 835 | 539.23 |
| Paun | 516.63 |
| 750 | 484.34 |
| 585 | 377.79 |
Harga emas Abyad Jewels
| Mutu | Baru | Pre-Love | Trade-In | Buy Back |
| 999 | 694.00 | 693.00 | 515.00 | 515.00 |
| 950 | 612.00 | 611.00 | 493.00 | 493.00 |
| 916 | 593.00 | 592.00 | 482.00 | 482.00 |
| 875 | 552.00 | 551.00 | 454.00 | 454.00 |
| 835 | 526.00 | 525.00 | 427.00 | 427.00 |
| 750 | 473.00 | 472.00 | 371.00 | 371.00 |
| 585 | 369.00 | 368.00 | 272.00 | 272.00 |
| 375 | 236.00 | 235.00 | 161.00 | 161.00 |
| 900 | 567.00 | 566.00 | 460.00 | 460.00 |
| GB | 750.00 | 750.00 | 515.00 | 515.00 |
| GB05 | 420.00 | 0.00 | 0.00 | 0.00 |
