HARGA EMAS
Harga emas Ar-Rahnu MAIDAM
Mutu |
Harga |
| 999 | 624.00 |
| 950 | 592.80 |
| 916 | 572.02 |
| 875 | 546.00 |
| 835 | 521.04 |
| Paun | 499.20 |
| 750 | 468.00 |
| 585 | 365.04 |
Harga emas Abyad Jewels
| Mutu | Baru | Pre-Love | Trade-In | Buy Back |
| 999 | 609.00 | 609.00 | 515.00 | 515.00 |
| 950 | 537.00 | 537.00 | 493.00 | 493.00 |
| 916 | 521.00 | 520.00 | 487.00 | 487.00 |
| 875 | 485.00 | 484.00 | 454.00 | 454.00 |
| 835 | 462.00 | 461.00 | 426.00 | 426.00 |
| 750 | 415.00 | 414.00 | 371.00 | 371.00 |
| 585 | 324.00 | 323.00 | 271.00 | 271.00 |
| 375 | 208.00 | 207.00 | 161.00 | 161.00 |
| 900 | 498.00 | 498.00 | 460.00 | 460.00 |
| GB | 750.00 | 750.00 | 515.00 | 515.00 |
| GB05 | 420.00 | 0.00 | 0.00 | 0.00 |
