HARGA EMAS
Harga emas Ar-Rahnu MAIDAM
Mutu |
Harga |
| 999 | 751.43 |
| 950 | 713.86 |
| 916 | 688.84 |
| 875 | 657.50 |
| 835 | 627.44 |
| Paun | 601.14 |
| 750 | 563.57 |
| 585 | 439.59 |
Harga emas Abyad Jewels
| Mutu | Baru | Pre-Love | Trade-In | Buy Back |
| 999 | 687.00 | 686.00 | 581.00 | 581.00 |
| 950 | 606.00 | 605.00 | 556.00 | 556.00 |
| 916 | 587.00 | 586.00 | 543.00 | 543.00 |
| 875 | 546.00 | 545.00 | 512.00 | 512.00 |
| 835 | 521.00 | 520.00 | 481.00 | 481.00 |
| 750 | 468.00 | 467.00 | 418.00 | 418.00 |
| 585 | 365.00 | 364.00 | 306.00 | 306.00 |
| 375 | 234.00 | 233.00 | 181.00 | 181.00 |
| 900 | 562.00 | 561.00 | 518.00 | 518.00 |
.png)